Sebopeho sa tšepe e sa hloekang;Ho khaoha ka potlako kapa sekoti se arohaneng se ka hlatsuoa habonolo ntle le lisebelisoa.
Servo motor drive screw.
Sethala sa pneumatic se na le sele ea mojaro ho sebetsana le ho tlatsa ka lebelo le habeli ho latela boima ba 'mele.E hlahisoa ka lebelo le holimo le sistimi e nepahetseng ea ho bekha.
Taolo ea PLC, ponts'o ea skrineng ea ho ama, ho bonolo ho e sebetsa.
Mekhoa e 'meli ea ho tlatsa e ka fetoha ka ho fapanyetsana, tlatsa ka molumo kapa tlatsa ka boima ba' mele.Tlatsa ka molumo o hlahisoang ka lebelo le phahameng empa ho nepahala ho tlase. Tlatsa ka boima bo hlahang ka ho nepahala ho phahameng empa lebelo le tlase.
Boloka parameter ea boima bo fapaneng ba ho tlatsa bakeng sa lisebelisoa tse fapaneng.Ho boloka lihlopha tse 10 ka ho fetisisa.
Ho nkela likarolo tsa auger sebaka, e loketse lisebelisoa ho tloha ho phofo e tšesaane e kholo ho ea ho granule.
Mohlala | SP-L1-S | SP-L1-M |
Mokhoa oa ho noa | Ho noa ka li-auger filler | Ho tlatsa li-filler tse peli ka boima ba marang-rang |
Ho Tlatsa Boima | 1-500g | 10-5000g |
Ho Tlatsa ho Nepaha | 1-10g, ≤± 3-5%;10-100g, ≤± 2%;100-500g,≤±1% | ≤100g, ≤± 2%;100-500g, ≤± 1%;≥500g, ≤± 0.5%; |
Ho Tlatsa Lebelo | 15-40 libotlolo / min | 15-40 libotlolo / min |
Phepelo ea motlakase | 3P AC208-415V 50/60Hz | 3P, AC208-415V, 50/60Hz |
Kakaretso ea Matla | 1.07kw | 1.52kw |
Kakaretso ea Boima | 160kg | 300kg |
Phepelo ea Moea | 0.05cbm/min, 0.6Mpa | 0.05cbm/min, 0.6Mpa |
Kakaretso Dimension | 1180×720×1986mm | 1780x910x2142mm |
Molumo oa Hopper | 25L | 50L |
No | Lebitso | Tlhaloso ea Mohlala | Brand |
1 | Ts'epe e sa beng le mabali | SUS304 | China |
2 | PLC | FBs-40MAT | Taiwan Fatek |
3 | HMI |
| Schneider |
4 | Servo motor | Tlhaloso: TSB13102B-3NTA | Taiwan TECO |
5 | Mokhanni oa servo | TSTEP30C | Taiwan TECO |
6 | Enjene ea agitator | GV-28 0.4kw,1:30 | Taiwan WANSSHIN |
7 | Fetoha | LW26GS-20 | Wenzhou Cansen |
8 | Phetoho ea maemo a tšohanyetso |
| Schneider |
9 | Sesefa sa EMI | ZYH-EB-10A | Beijing ZYH |
10 | Contactor | CJX2 1210 | Schneider |
11 | Phetiso e chesang | NR2-25 | Schneider |
12 | Sekoahelo sa potoloho |
| Schneider |
13 | Relay | MY2NJ 24DC | Schneider |
14 | Ho fetola phepelo ea motlakase |
| Changzhou Chenglian |
15 | Loadcell | 10kg | Shanxi Zemic |
16 | Sensor ea lifoto | BR100-DDT | Korea Autonics |
17 | Sensor ea boemo | CR30-15DN | Korea Autonics |
18 | Conveyor motor | Setšoantšo sa 90YS120GY38 | Xiamen JSCC |
19 | Lebokose la Gear ea Conveyor | 90GK(F)25RC | Xiamen JSCC |
20 | Pneumatic cylinder | TN16×20-S 2个 | Taiwan AirTAC |
21 | Fiber | RiKO FR-610 | Korea Autonics |
22 | Moamoheli oa fiber | BF3RX | Korea Autonics |